Alle 29 robuuste tablets in het assortiment – Durabook, Fieldbook, Getac en RuggON – in één oogopslag, waaronder de vijf Durabook-modellen aanvullend in detail.
Alleen de tablets met seriële interface of MIL-STD-461G? De gefilterde lijst staat onder Industrie tablet: 17 modellen in overzicht.
Om te sorteren: alle tablets naast elkaar in de vijf kenmerken die op bijna alle productpagina's zijn onderbouwd. Het gewicht ontbreekt bewust als kolom – het is bij tablets slechts op een fractie van de productpagina's gedocumenteerd, een grotendeels lege kolom zou een verkeerde indruk wekken.
Veeg zijwaarts voor alle 29 rijen
| Model | Merk | Schermgrootte | IP-beschermingsklasse | MIL-STD | Helderheid | Accuduur | Configureerbaar |
|---|---|---|---|---|---|---|---|
| Durabook R8 | Durabook | 8,0 inch | IP66 | MIL-STD-810H MIL-STD-461G | 800 Nits | Je nach Nutzung | Ja, Konfigurator |
| Durabook R11 | Durabook | 11,6 inch | IP66 | MIL-STD-810H, MIL-STD-461F | 1000 Nits (optional) | Je nach Nutzung | Ja, Konfigurator |
| Durabook R11L | Durabook | 11,6 inch | IP66 | MIL-STD-810H, MIL-STD-461F | 1000 Nits (optional) | Je nach Nutzung | Ja, Konfigurator |
| Durabook U11I | Durabook | 11,6 inch | IP66 | MIL-STD-810H MIL-STD-461G | 1000 Nits (optional) | Je nach Nutzung | Ja, Konfigurator |
| Durabook R10 | Durabook | 10,1 inch | IP66 | MIL-STD-810H, MIL-STD-461F | 1000 Nits | – | Ja, Konfigurator |
| Fieldbook N101 | Fieldbook | 10,1 inch | IP67 | – | 450 Nits | – | nein |
| Fieldbook N101G2 | Fieldbook | 10,1 inch | IP65 | MIL-STD-810H | 700 Nits | – | Ja, Konfigurator |
| Fieldbook N80G2 | Fieldbook | 8 inch | IP67 | – | 500 Nits | – | Ja, Konfigurator |
| Fieldbook P122G2 | Fieldbook | 12,2 inch | IP65 | MIL-STD-810G | 650 Nits | – | Ja, Konfigurator |
| Fieldbook P101 | Fieldbook | 10,1 inch | IP65 | MIL-STD-810G | 700 Nits | – | Ja, Konfigurator |
| Fieldbook P80 | Fieldbook | 8 inch | IP65 | MIL-STD-810H | 700 Nits | – | Ja, Konfigurator |
| Getac ZX10 G2 | Getac | 10,1 inch | IP66 | MIL-STD-810H | 1000 Nits | – | Ja, Konfigurator |
| Getac ZX80 | Getac | 8 inch | IP67 | MIL-STD-810H | 1000 Nits | – | Ja, Konfigurator |
| Getac K120-EX | Getac | 12,5 inch | IP66 | MIL-STD-810H | 1200 Nits | – | Ja, Konfigurator |
| Getac K120 | Getac | 12,5 inch | IP66 | MIL-STD-810H, MIL-STD-461G | 1200 Nits | – | Ja, Konfigurator |
| Getac F110-EX | Getac | 11,6 inch | IP66 | MIL-STD-810H | 1200 Nits | – | Ja, Konfigurator |
| Getac F110 G7 | Getac | 11,6 inch | IP66 | MIL-STD-810H, MIL-STD-461G | 1200 Nits | – | Ja, Konfigurator |
| Getac UX10-EX | Getac | 10,1 inch | IP66 | MIL-STD-810H | 1000 Nits | – | Ja, Konfigurator |
| Getac UX10 | Getac | 10,1 inch | IP66 | MIL-STD-810H, MIL-STD-461G | 1000 Nits | – | Ja, Konfigurator |
| Getac ATEX EX80 | Getac | 8 inch | IP67 | MIL-STD-810G | 600 Nits | – | nein |
| Getac T800 EX ATEX | Getac | 8 inch | IP65 | MIL-STD-810G | – | 8 Std. (opt. bis 16 Std.) | Ja, Konfigurator |
| Getac T800 | Getac | 8,1 inch | IP65 | MIL-STD-810H MIL-STD-461G | 600 Nits | – | Ja, Konfigurator |
| Getac A140 | Getac | 14 inch | IP65 | MIL-STD-810H, MIL-STD-461G | 1000 Nits (Standard-Display); optional 800 Nits (FHD-Display) | – | Ja, Konfigurator |
| RuggON SPARK 7 | RuggON | 7 inch | IP65 | MIL-STD-810H | 1680 Nits | – | Ja, Konfigurator |
| RuggON SOL 7 | RuggON | 12 inch | IP65 | MIL-STD-810H | 1000 Nits | – | Ja, Konfigurator |
| RuggON VIKING II 07A | RuggON | 7 inch | IP65 | MIL-STD-810H | 500 Nits | – | Ja, Konfigurator |
| RuggON VULCAN 10A | RuggON | 10,4 inch | IP66 | MIL-STD-810H | 1200 Nits | – | Ja, Konfigurator |
| RuggON VULCAN 10X | RuggON | 10,4 inch [Q] | IP66 | MIL-STD-810H | 1200 Nits | – | Ja, Konfigurator |
| RuggON VORTEX 07X | RuggON | 7 inch | IP65 | MIL-STD-810H | 500 Nits | – | Ja, Konfigurator |
Dekkingsgraad per kolom (van 29 tablets): schermgrootte 29/29 · IP-beschermingsklasse 29/29 · MIL-STD 26/29 · helderheid 26/29 · accuduur 5/29 (waarvan 4× alleen kwalitatief als „afhankelijk van gebruik", 1× als uuropgave) · configureerbaar 29/29 (27× Ja, Konfigurator · 2× nein). Vier van de vijf accu-opgaven zijn kwalitatief („afhankelijk van gebruik") en daarom geen vergelijkbaar getal.
Welke past bij u? In 60 seconden naar de passende aanbeveling.
De belangrijkste verschillen zijn meestal niet „meer GHz", maar: grootte, robuustheid, outdoor-afleesbaarheid, scan-/identificatieopties en power-setup (ploegendienst).
Vuistregel: R8 = compact/handheld & scan-workflows · R11 = allrounder voor voertuig & veld · U11I = maximale outdoor-/beveiligingsopties · R11L = instap voor standaardprocessen.
Als het te technisch wordt: wij adviseren kosteloos en configureren RAM/SSD/connectiviteit passend bij uw toepassingen.
Veeg zijwaarts voor alle modellen
| R11L | R11 | U11I | R8 | R10 | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Offerte aanvragen |
Offerte aanvragen |
Offerte aanvragen |
Offerte aanvragen |
Offerte aanvragen |
|
| Robuustheid | |||||
| IP-bescherming | IP65 | IP66 | IP66 | IP66 | IP66 |
| Valbescherming tot | 120cm | 120cm | 180cm | 120cm | – |
| MIL-STD-810G gecertificeerd | – | ||||
| MIL-STD-461G gecertificeerd | – | ||||
| Aansluitklepjes | – | ||||
| Luchtvochtigheid 5% tot 95% | – | ||||
| Bedrijfstemperatuur bij -20 tot 60°C | – | ||||
| Belangrijke info | |||||
| Windows 11 (afhankelijk van editie/implementatie) | |||||
| Werkgeheugen (RAM) | Konfigurationsabhängig | Konfigurationsabhängig | Konfigurationsabhängig | Konfigurationsabhängig | 16 GB (LPDDR5x) |
| Opslag (SSD/NVMe) | Konfigurationsabhängig | Konfigurationsabhängig | Konfigurationsabhängig | Konfigurationsabhängig | 256 GB (bis 2 TB) |
| Bluetooth V5.0 / wifi | Wi-Fi 7 / BT 5.4 | ||||
| GPS / LTE | Optional | Optional | Optional | Optional | – |
| Gewicht | Je nach Konfiguration | Je nach Konfiguration | Je nach Konfiguration | Je nach Konfiguration | – |
| 3 jaar garantie | – | ||||
| Display | |||||
| Schermgrootte | 11,6 inch | 11,6 inch | 11,6 inch | 8 inch | 10,1 inch |
| Resolutie | Full HD (1920 x 1080) | Full HD (1920 x 1080) | Full HD (1920 x 1080) | HD (1280 x 800) | WUXGA (1920 x 1200) |
| Touchscreen | |||||
| Touchscreen-modus voor handschoenen | – | ||||
| In zonlicht afleesbaar display | Optional | Optional | Optional | ||
| Accu | |||||
| Accuduur (hoofdaccu) | Je nach Nutzung | Je nach Nutzung | Je nach Nutzung | Je nach Nutzung | – |
| Voedingsopties (ploegendienst) | Konfigurationsabhängig | Konfigurationsabhängig | Konfigurationsabhängig | Konfigurationsabhängig | – |
| Reserveaccu (5 min wisseltijd) | Optional | Optional | Nicht in Basiskonfiguration | ||
| Accu verwisselen tijdens bedrijf | Optional | Optional | – | ||
| Prestaties / platform | |||||
| CPU-platform | Konfigurationsabhängig | Konfigurationsabhängig | Konfigurationsabhängig | Konfigurationsabhängig | Intel Core Ultra 5 226V |
| Aanbeveling | Standardprozesse / Einstieg | Allrounder (Fahrzeug & Feld) | Max. Outdoor & Security | Kompakt / Hand‑held / Scan | – |
| Camera | |||||
| Voorzijde | Je nach Konfiguration | Je nach Konfiguration | Je nach Konfiguration | Je nach Konfiguration | Windows Hello IR-Webcam |
| Achterzijde | Je nach Konfiguration | Je nach Konfiguration | Je nach Konfiguration | Je nach Konfiguration | Nicht in Basiskonfiguration |
| Audio | |||||
| Geïntegreerde microfoon | – | ||||
| Geïntegreerde luidspreker | × 1 | × 1 | × 2 | × 1 | – |
| Beveiliging | |||||
| TPM 2.0 | – | ||||
| NIST-BIOS-conform | – | ||||
| Kensington-slot | – | ||||
| vingerafdruksensor | Optional | – | |||
| SSD OPAL 2.0 | Optional | – | |||
| Interfaces | |||||
| Seriële poort (RS-232, 422 en 485) | Optional | Optional | Optional | Optional | Optional |
| HDMI (Type-A) | – | ||||
| USB 3.0 (Type-A) | × 2 | – | |||
| USB 3.1 (Type-A) | × 1 | × 1 | – | ||
| microSD-kaart | – | ||||
| Simkaartsleuf | – | ||||
| Dockingaansluiting | – | ||||
| Audio-ingang/-uitgang | – | ||||
| Smartcardlezer | Optional | Optional | Optional | Optional | Nicht in Basiskonfiguration |
| Barcodelezer | Optional | Optional | Optional | Optional | – |
| RFID-lezer | Optional | Optional | Optional | Optional | – |
| 10/100/1000 Ethernet (RJ45) | Optional | Optional | Optional | ||
| PCMCIA type II | Optional | – | |||
| ExpressCard 54 | Optional | – | |||
| Pass-through van hf-antenne voor gps | Optional | Optional | Optional | Optional | – |
| Thunderbolt 4 (USB-C) | × 1 | × 1 | × 1 | × 1 | × 1 |
| USB 3.2 Gen 1 (Type-A) | – | – | – | – | × 1 |
| Offerte aanvragen |
Offerte aanvragen |
Offerte aanvragen |
Offerte aanvragen |
Offerte aanvragen |
|
Stilstand kost geld. Als apparaten uitvallen, staan processen stil – en dat wordt al snel duurder dan welke hardware dan ook.
Wij leveren robuuste Durabook-opstellingen die in de praktijk werken: model + opties + power-concept + accessoires passend bij uw workflow (branche, software, omgeving, aantal).
6 korte vragen – daarna krijgt u een concrete aanbeveling (incl. opties), gratis & vrijblijvend.
Nog vragen? Bel ons!
+49 (0) 69 271 470 985
Van de 29 tablets hebben alleen de vijf Durabook-modellen R8, R10, R11, R11L en U11I een interactieve configurator. De tabel toont in welke groepen de uitrusting per model geconfigureerd kan worden – zonder prijzen, zonder de afzonderlijke keuzewaarden te dupliceren.
| Configuratiegroep | R8 | R10 | R11 | R11L | U11I |
|---|---|---|---|---|---|
| RAM | (mit Speicher kombiniert) | – | |||
| Opslag | (mit RAM kombiniert) | – | |||
| Scherm (displaykeuze) | |||||
| Communicatie | |||||
| Stroomvoorziening | |||||
| Garantie (uitgebreid / onvoorziene schade / accu) | |||||
| Configurator openen | R8 configureren | R10 configureren | R11 configureren | R11L configureren | U11I configureren |
Voor de overige 24 van de 29 tablets (alle Fieldbook-, Getac- en RuggON-modellen) zijn geen configuratiegegevens beschikbaar – de bron levert daarvoor geen gegevens. Dat geldt sitebreed voor 36 van de 45 apparaten. De concrete uitrusting van deze apparaten bespreken we in een persoonlijke offerte.
FAQ – Vergelijkingstabel tablets