All 29 tablets in our range with their documented key data, sorted by brand and display size.
Swipe sideways for all columns
Filter: ATEX · 5 of 29 devices
Clear filter ATEX → laptops| Model | Brand | Display size | IP rating | MIL-STD / Ex protection | Brightness | Weight | RS-232 | Configurable |
|---|---|---|---|---|---|---|---|---|
| Getac ATEX EX80 Tablet | Getac | 8 inch | IP67 | MIL-STD-810G | 600 nits | 1.48 kg | – | – |
| Getac T800 EX ATEX Tablet | Getac | 8.1 inch | IP65 | MIL-STD-810G · ATEX Zone 2/22 | 600 nits | 0.91 kg | – | yes |
| Getac UX10-EX Tablet | Getac | 10.1 inch | IP66 | MIL-STD-810H · ATEX Zone 2/22 | 1,000 nits | 1.38 kg | – | yes |
| Getac F110-EX Tablet | Getac | 11.6 inch | IP66 | MIL-STD-810H · ATEX Zone 2/22 | 1,200 nits | 1.68 kg | – | yes |
| Getac K120-EX Tablet | Getac | 12.5 inch | IP66 | MIL-STD-810H · ATEX Zone 2/22 | 1,200 nits | 1.7 kg | – | yes |
Every row links to the product page. All values come from the model’s datasheet – anything not documented is shown as „–“, nothing is estimated.
Looking for laptops? See the rugged laptop comparison or the overview Rugged Laptop: 13 models at a glance.
Downtime is costly. When devices fail, processes come to a standstill — and that becomes more expensive than any hardware, fast.
We deliver rugged Durabook setups that work in daily use: model + options + power concept + accessories matched to your workflow (industry, software, environment, quantity).
6 short questions – then you get a concrete recommendation (incl. options), free & with no obligation.
Still have questions? Give us a call!
+49 (0) 69 271 470 985