All 13 laptops in our range with their documented key data, sorted by brand and display size.
Swipe sideways for all columns
| Model | Brand | Display size | IP rating | MIL-STD | Brightness | Weight | RS-232 | Configurable |
|---|---|---|---|---|---|---|---|---|
| Durabook S14I Semi-Rugged Laptop | Durabook | 14.0 inch | IP53 | MIL-STD-810H | 1,200 nits | 2.37 kg | yes | yes |
| Durabook Z14I Rugged Laptop | RobustBook | Durabook | 14.0 inch | IP66 | MIL-STD-810H | 1,200 nits | 3.6 kg | yes | yes |
| Durabook S15 Rugged Laptop | Durabook | 15.6 inch | IP53 | MIL-STD-810H | 1,000 nits | 2.6 kg | yes | yes |
| Durabook S15AB Laptop | Durabook | 15.6 inch | IP5X | MIL-STD-810G | 500 nits | approx. 2.6 kg | – | yes |
| Fieldbook RC300 Laptop | Fieldbook | 13.3 inch | IP65 | MIL-STD-810G | 700 nits | 2.1 kg | yes | – |
| Getac V110 G3 Laptop | Getac | 11.6 inch | IP65 | MIL-STD-810H | 1,000 nits | approx. 2.1 kg | – | yes |
| Getac V120 Laptop | Getac | 12.2 inch | IP66 | MIL-STD-810H | 1,000 nits | 2.1 kg | – | yes |
| Getac B360G3 Laptop | Getac | 13.3 inch | IP66 | MIL-STD-810H | 1,400 nits | 2.32 kg | – | yes |
| Getac S410 G5 Laptop | Getac | 14 inch | IP53 | MIL-STD-810H | 1,000 nits | 2.38 kg | – | yes |
| Getac S510 Laptop | Getac | 15.6 inch | IP53 | MIL-STD-810H | 1,000 nits | 2.35 kg | – | yes |
| Getac X500 Laptop | Getac | 15.6 inch | IP65 | MIL-STD-810G | 800 nits | approx. 5.2 kg | yes | – |
| GETAC X500 SERVER Laptop | Getac | 15.6 inch | IP65 | MIL-STD-810H | 1,000 nits | – | – | – |
| Getac X600 Laptop | Getac | 15.6 inch | IP66 | MIL-STD-810H | 1,000 nits | 4.41 kg | – | yes |
Every row links to the product page. All values come from the model’s datasheet – anything not documented is shown as „–“, nothing is estimated.
Looking for tablets? See the rugged tablet comparison or the overview Outdoor Tablet: rugged models at a glance.
Downtime is costly. When devices fail, processes come to a standstill — and that becomes more expensive than any hardware, fast.
We deliver rugged Durabook setups that work in daily use: model + options + power concept + accessories matched to your workflow (industry, software, environment, quantity).
6 short questions – then you get a concrete recommendation (incl. options), free & with no obligation.
Still have questions? Give us a call!
+49 (0) 69 271 470 985